Pricing
Simple, transparent pricing
Every price in one place. For a total including extras, use the instant price tool.
End of Tenancy Cleaning
What’s includedEnd of tenancy prices
| Studio | from £130 |
|---|---|
| 1 Bedroom | from £160 |
| 2 Bedroom | from £195 |
| 3 Bedroom | from £235 |
| 4 Bedroom | from £280 |
| 5+ Bedroom | Custom quote |
Deep Cleaning
What’s includedDeep cleaning prices
| Studio | £130 |
|---|---|
| 1 Bedroom | £150 |
| 2 Bedroom | £190 |
| 3 Bedroom | £240 |
| 4 Bedroom | £290 |
| 5+ Bedroom | Custom quote |
House & Apartment Cleaning
What’s includedHourly
| Regular cleaning per hour, per cleaner | £22 |
|---|---|
| Minimum booking (2 hours) | £44 |
Property-based prices
| Studio / small apartment | from £45 |
|---|---|
| 1 Bedroom | from £50 |
| 2 Bedroom | from £60 |
| 3 Bedroom | from £75 |
| 4 Bedroom | from £90 |
| 5+ Bedroom | Custom quote |
Airbnb & Short-Let Turnover Cleaning
What’s includedTurnover prices
| Property | Cleaning | Laundry (optional) | Total |
|---|---|---|---|
| Studio | £40 | £6 | £46 |
| 1 Bedroom | £45 | £8 | £53 |
| 2 Bedroom | £55 | £10 | £65 |
| 3 Bedroom | £70 | £12 | £82 |
| 4 Bedroom | £85 | £15 | £100 |
| 5+ Bedroom | Quote | from £18 | Quote |
Carpet Cleaning
What’s includedIndividual rooms & areas
| Small bedroom | £45 |
|---|---|
| Standard bedroom | £50 |
| Large bedroom | £55 |
| Living room | £60 |
| Large living room | £70 |
| Dining room | £50 |
| Hallway | £30 |
| Stairs | £45 |
| Stairs + landing | £55 |
Room bundles
| 2 rooms | £95 |
|---|---|
| 3 rooms | £135 |
| 4 rooms | £170 |
| 5 rooms | £205 |
| Whole house — or custom quote | from £180 |
Sofa & Upholstery Cleaning
What’s includedUpholstery prices
| Armchair | £30 |
|---|---|
| 2 seater sofa | £45 |
| 3 seater sofa | £55 |
| 4 seater sofa | £65 |
| Corner / L-shaped sofa | £75 |
| Large corner sofa | from £85 |
| 3 + 2 sofa set | £90 |
| Dining chair each | £10 |
| Footstool | £15 |
Oven & Kitchen Cleaning
What’s includedOven cleaning
| Single oven | £50 |
|---|---|
| Double oven | £65 |
| Range cooker | from £85 |
| Hob | £15 |
| Extractor hood | £15 |
| Oven + hob + extractor package | £70 |
Kitchen extras
| Fridge interior | £20 |
|---|---|
| Fridge + freezer interior | £25 |
| Microwave | £10 |
| Dishwasher interior | £15 |
| Washing machine detail clean | £15 |
| Inside kitchen cupboards | from £25 |
Bathroom & Steam Cleaning
What’s includedBathroom prices
| Standard bathroom | £30 |
|---|---|
| Bathroom deep clean | £45 |
| Large bathroom / ensuite | from £40 |
Mattress Cleaning
What’s includedMattress prices
| Single mattress | £25 |
|---|---|
| Double mattress | £35 |
| King mattress | £40 |
| Super king mattress | £45 |
| Fabric headboard | from £20 |
After Builders Cleaning
What’s includedAfter builders prices
| Small flat | from £150 |
|---|---|
| 1 Bedroom | from £170 |
| 2 Bedroom | from £210 |
| 3 Bedroom | from £260 |
| Larger properties | Custom quote |
Office Cleaning
What’s includedOffice prices
| Regular office cleaning per hour, per cleaner | £22 |
|---|---|
| One-off office deep clean | from £120 |
| Large office | Custom quote |
| Recurring contracts — Custom pricing | Custom quote |
Commercial Cleaning
What’s includedCommercial prices
| Commercial cleaning — priced to your premises | Custom quote |
|---|
Prices marked “from” depend on property size and condition, access, parking, heavy soil and any unusual requirements. We always confirm your price before booking.
A cleaner, brighter tomorrow
Ready for a Cleaner, Brighter Space?
Get your price in seconds.
